<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MASH4077TV.com &#187; M*A*S*H</title>
	<atom:link href="http://www.mash4077tv.com/category/mash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mash4077tv.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 22:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Entertainment Weekly Ranks GFA 6th Best Series Finale</title>
		<link>http://www.mash4077tv.com/2012/05/21/entertainment-weekly-ranks-gfa-6th-best-series-finale/</link>
		<comments>http://www.mash4077tv.com/2012/05/21/entertainment-weekly-ranks-gfa-6th-best-series-finale/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:59:47 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Goodbye, Farewell and Amen]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mash4077tv.com/?p=2943</guid>
		<description><![CDATA[To help mark the end of the 2011-2012 television season, Entertainment Weekly has published its list of the 20 Best TV Series Finales Ever. M*A*S*H ranks sixth on the list; here&#8217;s the five shows that were ranked higher: 6. M*A*S*H 5. Cheers 4. The Mary Tyler Moore Show 3. The Fugitive 2. St. Elsewhere 1. ...]]></description>
			<content:encoded><![CDATA[<p>To help mark the end of the 2011-2012 television season, Entertainment Weekly has published its list of the <a href="http://www.ew.com/ew/gallery/0,,20593459_20387623,00.html?hpt=hp_t3" title="EW.com" target="_blank">20 Best TV Series Finales Ever</a>. <em>M*A*S*H</em> ranks sixth on the list; here&#8217;s the five shows that were ranked higher:</p>
<ul>
<li>6. M*A*S*H</li>
<li>5. Cheers</li>
<li>4. The Mary Tyler Moore Show</li>
<li>3. The Fugitive</li>
<li>2. St. Elsewhere</li>
<li>1. Hewhart</li>
</ul>
<p>You can&#8217;t see the whole list anywhere because it is a slideshow, meaning you have to click through to see all twenty shows. As is often the case, a good number are from the 1990s/2000s. But not, surprisingly, in the Top Five.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mash4077tv.com/2012/05/21/entertainment-weekly-ranks-gfa-6th-best-series-finale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vote for M*A*S*H as best TV ending of all time</title>
		<link>http://www.mash4077tv.com/2012/05/09/vote-for-mash-as-best-tv-ending-of-all-time/</link>
		<comments>http://www.mash4077tv.com/2012/05/09/vote-for-mash-as-best-tv-ending-of-all-time/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:56:44 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Goodbye, Farewell and Amen]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mash4077tv.com/?p=2935</guid>
		<description><![CDATA[The UK&#8217;s Radio Times website has a poll running asking visitors &#8220;What&#8217;s the best TV ending of all time?&#8221; (both season and series finales) and one of the 20 poll options is the series finale of M*A*S*H, &#8220;Goodbye, Farewell, and Amen&#8221; (originally broadcast February 28th, 1983). A direct link to the poll can be found ...]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s Radio Times website has a poll running asking visitors &#8220;<a href="http://www.radiotimes.com/news/2012-05-01/what%27s-the-best-tv-ending-of-all-time" title="Radio Times" target="_blank">What&#8217;s the best TV ending of all time</a>?&#8221; (both season and series finales) and one of the 20 poll options is the series finale of <em>M*A*S*H</em>, &#8220;<a href="/episodes/season11a.php#episode251">Goodbye, Farewell, and Amen</a>&#8221; (originally broadcast February 28th, 1983). A direct link to the poll can be found <a href="https://polldaddy.com/poll/6187849/" title="Radio Times Poll" target="_blank">here</a>. Currently, <em>M*A*S*H</em> has 3% of the vote, which by my count has it tied for 7th. The current winner is the second season finale of the BBC&#8217;s <em>Sherlock</em>, with 41% of the vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mash4077tv.com/2012/05/09/vote-for-mash-as-best-tv-ending-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! News Makes M*A*S*H Mistake</title>
		<link>http://www.mash4077tv.com/2012/05/08/yahoo-news-makes-mash-mistake/</link>
		<comments>http://www.mash4077tv.com/2012/05/08/yahoo-news-makes-mash-mistake/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:24:05 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Goodbye, Farewell and Amen]]></category>

		<guid isPermaLink="false">http://www.mash4077tv.com/?p=2933</guid>
		<description><![CDATA[Yahoo! News has a feature called Who Knew? in which a short video is presented and then a brief quiz offered. Today&#8217;s entry is titled Series Finales: &#8220;House&#8221; And &#8220;Desperate Housewives&#8221; Ending This Month, Can They Compare To Classic Finales?. The video mentions the series finale of M*A*S*H (&#8220;Goodbye, Farewell, and Amen,&#8221; originally broadcast February ...]]></description>
			<content:encoded><![CDATA[<p>Yahoo! News has a feature called Who Knew? in which a short video is presented and then a brief quiz offered. Today&#8217;s entry is titled <a href="http://news.yahoo.com/who-knew/series-finales-house-and-desperate-housewives-ending-this-month-can-they-compare-to-classic-finales-29216961.html" title="Yahoo! News" target="_blank">Series Finales: &#8220;House&#8221; And &#8220;Desperate Housewives&#8221; Ending This Month, Can They Compare To Classic Finales?</a>. The video mentions the series finale of <em>M*A*S*H</em> (&#8220;<a href="/episodes/season11a.php#episode251">Goodbye, Farewell, and Amen</a>,&#8221; originally broadcast February 28th, 1983) about eight seconds in. Here&#8217;s the video followed by a partial transcript:</p>
<p><center>
<div><iframe frameborder="0" width="576" height="324" src="http://d.yimg.com/nl/cbe/whoknew/player.html#vid=29216961&#038;startScreenCarouselUI=hide&#038;lang=en-US&#038;shareUrl=http%3A%2F%2Fnews.yahoo.com%2Fwho-knew%2Fseries-finales-house-and-desperate-housewives-ending-this-month-can-they-compare-to-classic-finales-29216961.html&#038;browseCarouselUI=hide&#038;repeat=0"></iframe></div>
<p></center></p>
<blockquote><p>The gold standard for series finales is still the final episode of M*A*S*H in 1983.  106 million viewers watched the poignant goodbye to Hawkeye, a record that still stands.  The final episode of The Fugitive in 1967 owns the record for the largest share of the audience, though. 72% of American households tuned in to see if Doctor Richard Kimble caught the one-armed man.</p>
</blockquote>
<p>Notice anything wrong with that statement? Perhaps not. I doubt most <em>M*A*S*H</em> fans know without looking it up but &#8220;Goodbye, Farewell and Amen&#8221; averaged a 77% Nielsen share, giving it the record for the largest share of the audience for a series finale, not <em>The Fugitive</em> as the video asserts. It was correctly identified as drawing the most viewers, however. Fun fact: that 77% share was not a record back in 1983. Read more at my <a href="http://www.mash4077tv.com/articles/gfa_ratings/" title="Goodbye, Farewell and Amen Ratings Analysis">Goodbye, Farewell and Amen Ratings Analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mash4077tv.com/2012/05/08/yahoo-news-makes-mash-mistake/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Discussing April&#8217;s Poll</title>
		<link>http://www.mash4077tv.com/2012/05/07/discussing-aprils-poll/</link>
		<comments>http://www.mash4077tv.com/2012/05/07/discussing-aprils-poll/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:11:23 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Trapper John, M.D.]]></category>

		<guid isPermaLink="false">http://www.mash4077tv.com/?p=2929</guid>
		<description><![CDATA[I am a week late posting this, so this month&#8217;s poll will have to run a bit shorter than usual. Last month, I asked visitors to answer the following question: &#8220;Have you seen any episodes of Trapper John, M.D.?&#8221; Out of the 178 responses, 63% said Yes and 37% said No. That&#8217;s very close to ...]]></description>
			<content:encoded><![CDATA[<p>I am a week late posting this, so this month&#8217;s poll will have to run a bit shorter than usual. Last month, I asked visitors to answer the following question: &#8220;Have you seen any episodes of Trapper John, M.D.?&#8221; Out of the 178 responses, 63% said Yes and 37% said No. That&#8217;s very close to the response for March&#8217;s poll the same question about <em>AfterMASH</em> (the percentages were 60% Yes and 40% No). I was surprised that so many people had seen <em>AfterMASH</em> but I am not at all surprised to see so many people watched <em>Trapper John, M.D.</em>. For starters, it was on the air for much longer than <em>AfterMASH</em> (from 1979-1986). And <em>Trapper John, M.D.</em> was syndicated in the States, unlike <em>AfterMASH</em>. FX actually aired the series for a while in the late 1990s, airing two hour-long episodes back-to-back early on Sunday mornings. And AmericanLife TV (now known as Youtoo TV &#8212; seriously) aired the series at one point.</p>
<p>Are there any rabid fans of <em>Trapper John, M.D.</em> out there waiting and hoping for the series to make it to DVD?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mash4077tv.com/2012/05/07/discussing-aprils-poll/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The History of Poker on M*A*S*H</title>
		<link>http://www.mash4077tv.com/2012/04/13/the-history-of-poker-on-mash/</link>
		<comments>http://www.mash4077tv.com/2012/04/13/the-history-of-poker-on-mash/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:57:59 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Series History]]></category>
		<category><![CDATA[The Moose]]></category>

		<guid isPermaLink="false">http://www.mash4077tv.com/?p=2914</guid>
		<description><![CDATA[I don&#8217;t play poker. But a lot of people do. And some of them even write about it. One such player and writer is Martin Harris, who pens a column at PokerListings called &#8220;Pop Watch,&#8221; in which he plans to explore &#8220;the many ways poker and pop culture intersect.&#8221; He recently wrote about the history ...]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t play poker. But a lot of people do. And some of them even write about it. One such player and writer is Martin Harris, who pens a column at PokerListings called &#8220;Pop Watch,&#8221; in which he plans to explore &#8220;the many ways poker and pop culture intersect.&#8221; He recently <a href="http://www.pokerlistings.com/blog/pop-poker-the-history-of-poker-on-mash" title="PokerListings" target="_blank">wrote about the history of poker</a> on <em>M*A*S*H</em>. He discusses five episodes involving poker: &#8220;<a href="/episodes/season02a.php#episode37">Deal Me Out</a>,&#8221; &#8220;<a href="/episodes/season03a.php#episode70">Payday</a>,&#8221; &#8220;<a href="/episodes/season05a.php#episode100">Lt. Radar O&#8217;Reilly</a>,&#8221; &#8220;<a href="/episodes/season06a.php#episode134">The Merchant of Korea</a>&#8221; and &#8220;<a href="/episodes/season10a.php#episode219">Wheelers and Dealers</a>.&#8221; The article also mentions &#8220;<a href="/episodes/season06a.php#episode138">Your Hit Parade</a>&#8221; and Double Cranko (which is included in not <a href="https://en.wikipedia.org/wiki/List_of_games_with_concealed_rules" title="Wikipedia" target="_blank">one</a> but <a href="https://en.wikipedia.org/wiki/List_of_fictional_games" title="Wikipedia" target="_blank">two</a> Wikipedia articles). Poker plays a role in a number of Season One episodes, including &#8220;<a href="/episodes/season01a.php#episode5">The Moose</a>,&#8221; in which Radar uses a telescope to help Hawkeye cheat at cards (and almost blows the whole thing by eyeballing a good-looking nurse rather than the cards), and &#8220;<a href="/episodes/season01a.php#episode19">The Long-John Flap</a>,&#8221; in which Trapper loses Hawkeye&#8217;s long-johns during a game.</p>
<p><center><img src="/images/misc/poker_the_moose.jpg" width="480" height="360" alt="Can anyone identify these legs?" title="Can anyone identify these legs?" />
<div class="smallsize">&#8220;The Moose&#8221; &#8211; Can anyone identify these legs?</div>
<p></center></p>
<p>Personally, my favorite poker moment is the aforementioned game from &#8220;<a href="/episodes/season01a.php#episode5">The Moose</a>.&#8221; What other episodes involved poker?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mash4077tv.com/2012/04/13/the-history-of-poker-on-mash/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

